
The business model is based on the construction of a limited number of yachts per year, taking care of every detail and relying on a supply chain of over 1,500 highly qualified artisan contractors, mostly located in the Upper Tyrrhenian Sea nautical district, with which the Group maintains long-standing relationships.
The production activities are carried out in four sites situated in La Spezia, in Ameglia (SP), on the banks of the river Magra, in Viareggio (LU) and in Massa. The shipyards are strategically located within a 50-kilometre radius, so as to allow significant operational synergies.
The Group employs over 1,650 people and can rely on a global distribution and service network.

| (In € million and margin in % of net revenues from the sale of new yachts) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
Net revenues from the sale of new yachts | 455.9 | 457.7 | 585.9 | 740.7 | 840.2 | 930.4 | 960.4 |
EBITDA | 66.0 | 69.2 | 94.6 | 129.6 | 157.5 | 176.4 | 180.6 |
EBITDA margin | 13.2% | 15.1% | 16.2% | 17.5% | 18.7% | 19.0% | 18.8% |
EBIT | 43.1 | 49.0 | 72.2 | 102.7 | 125.9 | 139.3 | 139.9 |
EBIT margin | 9.5% | 10.7% | 12.4% | 13.9% | 15.0% | 15.0% | 14.6% |
Group net profit | 27.0 | 34.5 | 51.0 | 74.2 | 92.8 | 103.1 | 107.4 |
Investments | 51.4 | 30.8 | 49.2 | 50.0 | 44.5 | 49.3 | 48.2 |
Net financial position(2) | -9.1 | 3.8 | 39.0 | 100.3 | 140.5 | 29.1 | 20.1 |

The map shows the consolidated net revenues from the sale of new yachts by geographical area in 2025.
