Investors
Based on the disclosures made pursuant to Article 120 of the Consolidated Law on Finance (TUF) and other information available to the Company, significant holdings in the Company were as follows:
% on share capital
% on voting rights
| Shares | % on share capital | % on voting rights | |
|---|---|---|---|
| Ocean S.r.l.¹ (Massimo Perotti) | 19,842,553 | 55.52% | 67.52% |
| Holding Happy Life S.r.l. (Massimo Perotti) | 1,983,552 | 5.55% | 7.15% |
| Treasury shares | 272,794 | 0.76% | - |
| Market | 13,642,846 | 38.17% | 25.32% |
| Total² | 35,741,745 | 100.00% | 100.00% |
1 Company 90.22% owned by Massimo Perotti through Holding Happy Life S.r.l.
2 Share capital as of 30 September 2026