Investors
Based on the disclosures made pursuant to Article 120 of the Consolidated Law on Finance (TUF) and other information available to the Company, significant holdings in the Company were as follows:
% on share capital
% on voting rights
| Shares | % on share capital | % on voting rights | |
|---|---|---|---|
| Massimo Perotti (Holding Happy Life S.r.l.) | 1,983,552 | 5.56% | 7.17% |
| Treasury shares | 294,794 | 0.84% | - |
| Finclama S.p.A. (Ocean S.r.l.) | 19,842,553 | 55.65% | 67.63% |
| Market | 13,529 | 37.95% | 25.20% |
| TOTAL (Last update: 30 March 2026) | 35,653,938 | 100.00% | 100.00% |
1 Company 90.22% owned by Massimo Perotti through Holding Happy Life S.r.l.
2 Share capital as of 27 February 2026